Calculate your 2024โ25 Australian income tax, Medicare levy and take-home pay instantly.
Australia uses a progressive tax system, meaning higher income earners pay a higher rate of tax. The following rates apply to Australian residents for the 2024โ25 financial year.
| Taxable Income | Tax Rate | Tax on This Bracket |
|---|---|---|
| $0 โ $18,200 | 0% | Nil |
| $18,201 โ $45,000 | 19% | 19c for each $1 over $18,200 |
| $45,001 โ $135,000 | 32.5% | $5,092 + 32.5c for each $1 over $45,000 |
| $135,001 โ $190,000 | 37% | $34,342 + 37c for each $1 over $135,000 |
| $190,001+ | 45% | $54,942 + 45c for each $1 over $190,000 |
A 2% Medicare Levy also applies to most Australian residents. Low-income earners may receive a Medicare Levy reduction or exemption.